PCB size:50x60-330x330mm
Dimension:850x1430x1500mm
weight:850KG
3D SPI Machine S450
Specifications:


Product’s parameters:
1.Solder paste inspection system
2 Programmable Spatial Light Modulation(PSLM PMP) [patents]
3 D-Lighting Technology[patents]
4l RGB Tune Technology [patent application]
5 Multiple- Head Technology [patents]
6l Multiple-Array Mark Detection
7 Three-Stage Mapping Traceability
8 FPCB Detection
9 Duel-track Equipment
10 Five Minutes Programming
11 Powerful Statistic Process Control Software(SPC)
| Model | S450 | 
| Measurement Principle | 3D white light PSLM PMP(Programmable Spatial Light Modulation,commonly | 
| Measurements | Volume,acreage,height, XY offset, shape | 
| Detection of Non - Performing Types | Missing print,insufficient tin, excessive tin, bridging, offset,  mal-shapes, surface | 
| Camera Pixel | 5M | 
| Lens Types | Telephoto lens | 
| Lens Resolution | 5M:13.5um | 
| FOV Size | 33.3*26.5mm | 
| Accuracy | XY Resolution):1um;Height:0.37um | 
| Repeatability | Height:≤1um (3 Sigma);volume/acreage:<1%(3 Sigma) | 
| Gage R&R | Far less than 10% | 
| FOV Speed | 0.35s/FOV | 
| Quantity of Inspection Head | Single Head (Twin-Heads as option) | 
| Red Green Blue/RGB Three Colas | Standard configuration | 
| Mark-point Detection Time | 0.5 sec/piece | 
| Compensation Plate Bending | Standard configuration | 
| Maximum Measure Height | ±550um ( ±1200um as option) | 
| Maximum Measure Height of PCB Warp | ±5mm | 
| Minimum Pad Spacing | 100um ( pad height of 150um as the reference) | 
| Smallest Measuring Size | 100mm | 
| Maximum Loading PCB Size | Dual track model :50*50mm--450*300mm Single track model :50*50mm--450*590mm | 
| Thickness of the PCB | 0.4-7mm | 
| Height Limitations of the Parts | Top30mm,Bottorm40mm | 
| Board Edge Distance | 3mm , (multifunctional clip edge as option) | 
| Flexibility or Fixed Orbit Setting | Front orbit (back orbit as option) | 
| PCB Transfer Direction | Left to right or right to left | 
| Orbit Width Adjustment | Manual, automatic as option | 
| SPC Statistics | Histogram;X bar- R Chart;X bar- S Chart;CP&CPK;%Gage Repeatability | 
| Gerber & CAD Data Imput | Support Gerber format(274x,274d);Manual Teach model ; | 
| Computer type | Server | 
| CPU | Intel 6-core | 
| RAM | 32G | 
| GPU | 2G discrete graphics | 
| Hard disk | 1T | 
| DVD+RW | Standard configuration | 
| Operating System | Windows 7 Professional ( 64 bit) | 
| Equipment Dimension and Weight | S:1000x1330x1530mm;1200KG | 
| Power | 220V,10A | 
| Air Pressure | 4~6Bar | 
| Power (Start / normal) | Start:2.5kw / Normal operation:2kw | 
| Loading Requirements | 800kg/m² | 
| Options(available) | 1D / 2D Bar code capability, Bad mark function, printer | 
Keywords:
JUKI RS-1R Pick and Place Machine, JUKI RX-7R Pick and Place Machine, JUKI RX-8 Pick and Place Machine, JUKI RS-1R SMT Assembly Line, JUKI RX-7R SMT Assembly Line, JUKI RX-8 SMT Assembly Line.




Contact: Tommy
Phone: +86 13691605420
E-mail: tommy@flason-smt.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China